On the Twentieth of March 2002, the ‘Padmam’ Hospital was inaugurated at 34/59,
| Month | Patients | Month | Patients | Month | Patients |
| April 2002 | 287 | May 2002 | 428 | June 2002 | 453 |
| July 2002 | 486 | Aug. 2002 | 398 | Sept. 2002 | 431 |
| Oct. 2002 | 445 | Nov. 2002 | 644 | Dec. 2002 | 639 |
| Jan. 2003 | 754 | Feb. 2003 | 663 | Mar. 2003 | 624 |
| Total from April 2002 to March 2003 | 6252 | ||||
For this purpose a Panel of Doctors presently consisting of Eight Doctors is providing general and specialist services on an honorarium basis.
